1234567... 94 DateTitleDownloads(sort by) AnyFreewareFree-trial(license)  | Demo ($129). 11-24-2015 | Altova DatabaseSpy 2016 Professional Edition is the unique multi-database tool from the creators of XMLSpy. It connects to all major databases and eases SQL query, database design, and other tasks much more affordably than single-database solutions. |
 | Demo ($499). 11-24-2015 | Altova MapForce 2016 Professional Edition is a graphical data mapping tool for transforming between XML, database, and flat file formats. It converts data instantly or generates royalty-free application code for recurrent conversions. |
 | Shareware ($59.00). 11-22-2015 | Modern ribbon-based data manipulation tool for Microsoft SQL Server. Quick database browser. SQL profiler. Master/detail views. Advanced data filtering. Export, import. Exports can be saved as jobs. Data synchronization. Database diagrams. |
 | Shareware ($89). 11-09-2015 | meltingSquare Checker checks the content of your files, data tables or emails according to your own validation rules. Save valuable time to your teams and guarantee the quality of their work with this simple and scalable solution. |
 | Shareware ($19.95). 10-29-2015 | Need to transfer files from one phone to another phone? Let Gihosoft Mobile Transfer help you transfer files easily no matter your mobile phone is powered by Android or iOS. |
 | Demo ($149). 10-19-2015 | DTM Data Generator is a fully customizable tool that generates data for database testing. It creates test data rows, database tables and schema objects. The tool resolves foreign keys and order of tables automatically. SQL, text and XML output. |
 | Shareware ($99). 10-01-2015 | KatchALL Kontacts Your Data, Your Contacts, Your System. One central system that captures, stores and retrieves client contact information. |
 | Demo ($189). 09-30-2015 | Altova DatabaseSpy 2016 Enterprise Edition is the unique multi-database tool from the creators of XMLSpy. It connects to all major databases and eases SQL editing, database design, and other tasks much more affordably than single-database solutions. |
 | Demo ($999). 09-30-2015 | Altova MapForce 2016 Enterprise Edition is a graphical data mapping, integration, and ETL tool. Map any combination of XML, database, EDI, XBRL, flat file, Excel, JSON, and Web service, then convert data instantly or automate recurrent conversions. |
 | Demo ($179). 09-27-2015 | DTM Data Modeler is a CASE tool for database developers that supports both forward and reverse engineering. It is an easy-to-use tool allowing you to work both with logical and physical data models in the form of an entity-relationship diagram. |
1234567... 94 DateTitleDownloads(sort by) AnyFreewareFree-trial(license) |